Census 2011
Census 2011 of Hazaribag District :
|
|
An official Census 2011 detail of Hazaribagh, a district of Jharkhand
has been released by Directorate of Census Operations in Jharkhand.
Enumeration of key persons was also done by census officials in
Hazaribagh District of Jharkhand.
|
![]() |
![]() |
| Description | 2011 | 2001 |
| Actual Population | 1,734,005 | 1,437,626 |
| Male | 891,179 | 723,626 |
| Female | 842,826 | 714,000 |
| Population Growth | 25.75% | 26.13% |
| Area Sq. Km | 4,302 | 4,302 |
| Density/km2 | 403 | 334 |
| Proportion to Jharkhand Population | 5.26% | 5.34% |
| Sex Ratio (Per 1000) | 946 | 987 |
| Child Sex Ratio (0-6 Age) | 924 | 972 |
| Average Literacy | 70.48 | 57.75 |
| Male Literacy | 81.15 | 71.83 |
| Female Literacy | 59.25 | 42.87 |
| Total Child Population (0-6 Age) | 273,427 | 267,969 |
| Male Population (0-6 Age) | 142,129 | 135,860 |
| Female Population (0-6 Age) | 131,298 | 132,109 |
| Literates | 1,029,415 | 675,463 |
| Male Literates | 607,854 | 422,206 |
| Female Literates | 421,580 | 249,479 |
| Child Proportion (0-6 Age) | 15.77% | 18.64% |
| Boys Proportion (0-6 Age) | 15.95% | 18.77% |
| Girls Proportion (0-6 Age) | 15.58% | 18.50% |
| Description | Rural | Urban |
| Population (%) | 84.12 % | 15.88 % |
| Total Population | 1,458,681 | 275,324 |
| Male Population | 747,069 | 144,110 |
| Female Population | 711,612 | 131,214 |
| Sex Ratio | 953 | 911 |
| Child Sex Ratio (0-6) | 926 | 911 |
| Child Population (0-6) | 239,532 | 33,895 |
| Male Child(0-6) | 124,388 | 17,741 |
| Female Child(0-6) | 115,144 | 16,154 |
| Child Percentage (0-6) | 16.42 % | 12.31 % |
| Male Child Percentage | 16.65 % | 12.31 % |
| Female Child Percentage | 16.18 % | 12.31 % |
| Literates | 821,629 | 207,789 |
| Male Literates | 492,385 | 115,488 |
| Female Literates | 329,244 | 92,301 |
| Average Literacy | 67.39 % | 86.07 % |
| Male Literacy | 79.07 % | 91.39 % |
| Female Literacy | 55.20 % | 80.22 % |



