Panchayat Election
2010
![]()
Note: Please download Hindi Font Kruti Dev 16 to view below details
| 1 | Zila Parishad | |||||
| 1 | Zila Parishad | |||||
| 2 | Panchayat Samitti | |||||
| 1 | Sadar | 2 | Barhi | |||
| 3 |
Gram Panchayat Member |
|||||
| 1 | BARHI | 9 | DARU | |||
| 2 | BARKAGAON | 10 | ICHAK | |||
| 3 | BARKATHA | 11 | KATKAMDAG | |||
| 4 | BISHNUGARH | 12 | KATKAMSANDI | |||
| 5 | CHALKUSHA | 13 | KEREDARI | |||
| 6 | CHOUPARAN | 14 | PADMA | |||
| 7 | CHURCHU | 15 | SADAR | |||
| 8 | DADI | 16 | TATIJHARIYA | |||
| 4 | Mukhiya | |||||
| 1 | BARHI | 9 | DARU | |||
| 2 | BARKAGAON | 10 | ICHAK | |||
| 3 | BARKATHA | 11 | KATKAMDAG | |||
| 4 | BISHNUGARH | 12 | KATKAMSANDI | |||
| 5 | CHALKUSHA | 13 | KEREDARI | |||
| 6 | CHOUPARAN | 14 | PADMA | |||
| 7 | CHURCHU | 15 | SADAR | |||
| 8 | DADI | 16 | TATIJHARIYA | |||

